Pricing
A plan for every stage of your construction business.
Pay only for AI usage with Matterial Credits. Start free, no card required, and save 20% when you pay yearly.
Free
200 credits / mo
- ~ 100 copilot queries (with your data)
- ~ 100 receipts or invoices
- ~ 10 voice logs (10 min)
- …or any combination
- 2 users
- 2 active projects
- No card required
Starter
See pricing →1,500 credits / mo
- ~ 750 copilot queries (with your data)
- ~ 750 receipts or invoices
- ~ 75 voice logs (10 min)
- ~ 37 PDF blueprint sheets
- ~ 12 full DWG drawings
- …or any combination
- 8 users
- 8 active projects
- AI blueprint analysis
Pro
See pricing →3,000 credits / mo
- ~ 1,500 copilot queries (with your data)
- ~ 1,500 receipts or invoices
- ~ 150 voice logs (10 min)
- ~ 75 PDF blueprint sheets
- ~ 25 full DWG drawings
- …or any combination
- 20 users
- 15 active projects
- Brand Kit and roles
Business
See pricing →10,000 credits / mo
- ~ 5,000 copilot queries (with your data)
- ~ 5,000 receipts or invoices
- ~ 500 voice logs (10 min)
- ~ 250 PDF blueprint sheets
- ~ 83 full DWG drawings
- …or any combination
- Unlimited users
- Unlimited projects
- API and integrations
Enterprise
40,000+ credits / mo
- Everything unlimited
- Dedicated onboarding
- Guaranteed SLA
What can you do each month?
Your credits are a shared pool for your whole company. Spend them on whatever the jobsite needs — these are examples of putting it all toward one thing.
Free 200 cr | Starter 1,500 cr | Pro 3,000 cr | Business 10,000 cr | |
|---|---|---|---|---|
| Copilot queries (with your data) | 100 | 750 | 1,500 | 5,000 |
| Receipts or invoices | 100 | 750 | 1,500 | 5,000 |
| Voice logs (10 min) | 10 | 75 | 150 | 500 |
| PDF blueprint sheets | — | 37 | 75 | 250 |
| Full DWG drawings | — | 12 | 25 | 83 |
| …or any combination. Buy more credits whenever you need them. | ||||
What each action costs
No surprises: every AI action is charged by its real unit of work, and we warn you before running large jobs.
Credit bank
A busier month on site? Buy extra credits without changing plans. They add to your pool and are used after your monthly allowance.
Compare all plans
Everything each plan includes, in detail.
| Features | Free | Starter | Pro | Business | Enterprise Custom |
|---|---|---|---|---|---|
| Credits & AI | |||||
| AI credits / mo (shared pool) | 200 | 1,500 | 3,000 | 10,000 | 40,000+ |
| Yearly payment (−20%) | Included | Included | Included | Included | |
| Credit bank (top-ups) | Included | Included | Included | Included | Included |
| Receipt and invoice reading (OCR) | Included | Included | Included | Included | Included |
| Voice log (per minute) | Included | Included | Included | Included | Included |
| PDF/DWG blueprint analysis | With purchased credits | Included | Included | Included | Included |
| AI takeoff | Included | Included | Included | Included | |
| Advanced AI / premium models | Included | Included | Included | ||
| Jobsite & projects | |||||
| Active projects | 2 | 8 | 15 | Unlimited | Unlimited |
| Schedule with dependencies | Included | Included | Included | Included | Included |
| Granular budgets | Included | Included | Included | Included | Included |
| Subcontracts and progress billing | Included | Included | Included | Included | |
| Physical / financial progress | Included | Included | Included | Included | Included |
| Change orders | Included | Included | Included | ||
| Labor and weekly payroll | Included | Included | Included | Included | Included |
| Crew roll call / attendance | Included | Included | Included | Included | Included |
| Jobsite weather (risk by stage) | Included | Included | Included | Included | Included |
| Sales & collections | |||||
| Proposals with a client link | Included | Included | Included | Included | Included |
| Notifications (app + email) | Included | Included | Included | Included | Included |
| Clients / collections CRM | Included | Included | Included | Included | |
| Brand Kit (your own brand on proposals) | Included | Included | Included | ||
| Purchasing & suppliers | |||||
| Purchase orders | Included | Included | Included | Included | Included |
| AI receipts | Included | Included | Included | Included | Included |
| Supplier intelligence | Included | Included | Included | Included | |
| Invoice reconciliation | Included | Included | |||
| Petty cash | Included | Included | Included | Included | Included |
| Accounting export (Excel/CSV/PDF + journal entries) | Included | Included | Included | Included | |
| VAT breakdown by category | Included | Included | Included | Included | |
| Team & collaboration | |||||
| Users included | 2 | 8 | 20 | Unlimited | Unlimited |
| Roles and permissions | Included | Included | Included | ||
| API / integrations | Included | Included | |||
| Support | |||||
| Email support | Included | Included | Included | Included | Included |
| Priority support | Included | Included | Included | ||
| Dedicated onboarding | Included | ||||
| SLA | Included | ||||
| Start free | Get started | Get started | Get started | Contact us | |
Frequently asked questions
What are Matterial Credits?
They're the unit you use to pay for AI: reading a receipt, transcribing a voice log, analyzing a blueprint, or asking the copilot all consume credits. Every plan includes a monthly pool SHARED across your whole company — adding users doesn't consume more credits, only real AI usage does.
How is each AI action charged?
By its real unit of work: receipts per page, voice logs per minute, PDF blueprints per sheet, and the copilot per answer. Before running a large job (like analyzing a blueprint) we show you how many credits it will use. Reprocessing a file consumes credits again.
What happens if I run out of credits?
You can buy credit bank packs at any time, on every plan. They don't change your tier: they add to your pool, are used after your monthly allowance, and stay valid as long as your subscription is active.
How does yearly billing work?
You pay for the year up front with a 20% discount and receive all 12 months of credits from day one, to use at the pace of your jobsite. Available on Starter, Pro, and Business.
What if I need more users or more projects?
You move up a plan: each tier raises users and active projects along with more AI credits. A note on projects: only ACTIVE ones count — archiving a finished job frees up its slot without losing the history. Big team? Business includes unlimited users and projects.
Can I change plans whenever I want?
Yes. You can upgrade or downgrade at any time from your account. Changes apply immediately and billing is prorated over your current cycle.
Is the Free plan really free?
Yes, forever and with no card — we never charge you. It includes 200 credits a month, 2 users, and 2 active projects for voice logs, receipts, and the copilot. AI blueprint analysis (our heaviest feature) unlocks by buying a credit pack or with any paid plan.